RESULTS
11/04 Men's Vault Finals (Competition III)
| Rank | Name | Team | Score |
1. | Marian Dragulescu | ROM | 9.668 |
| 2. | Yevgeny Sapronenko | LAT | 9.643 |
| 3. | Charles Leon Tamayo | CUB | 9.624 |
| 4. | Alexei Bondarenko | RUS | 9.456 |
| 5. | Yernar Yerimbetov | KZK | 9.450 |
| 6. | Leszek Blanik | POL | 9.212 |
| 7. | Tue Lodahl | NOR | 9.156 |
| 8. | Igors Vihrovs | LAT | 9.075 |
11/04 Men's Parallel Bars Finals (Competition III)
| Rank | Name | Team | Score |
1. | Sean Townsend | USA | 9.700 |
| 2. | Erick Lopez | CUB | 9.675 |
| 3. | Ivan Ivankov | BLR | 9.637 |
| 4. | Feng Jing | CHN | 9.537 |
| 5. | Alexei Sinkevich | BLR | 9.525 |
| 6. | Zhang Shangwu | CHN | 9.512 |
| 7. | Vasilios Tsolakidis | GRE | 9.500 |
| 8. | Marius Urzica | ROM | 9.375 |
11/04 Men's High Bar Finals (Competition III)
| Rank | Name | Team | Score |
1. | Vlasios Maras | GRE | 9.737 |
| 2. | Alexander Beresch | UKR | 9.725 |
| 2. | Philippe Rizzo | AUS | 9.725 |
| 4. | Igor Cassina | ITA | 9.550 |
| 5. | Andrei Lipsky | UKR | 9.525 |
| 6. | Cristoph Schaerer | SUI | 8.812 |
| 7. | Jari Monkkonen | FIN | 8.737 |
| 8. | Ivan Ivankov | BLR | 7.300 |
11/03 Men's Floor Exercise Finals (Competition III)
| Rank | Name | Team | Score |
1. | Marian Dragulescu | ROM | 9.550 |
| 1. | Jordan Jovtchev | BUL | 9.550 |
| 3. | Igors Vihrovs | LAT | 9.425 |
| 4. | Steve McCain | USA | 9.312 |
| 5. | Yevgeny Sapronenko | LAT | 8.962 |
| 6. | Alexei Bondarenko | RUS | 8.937 |
| 7. | Yernar Yerimbetov | KZK | 8.712 |
| 8. | Alexander Beresch | UKR | 7.862 |
11/03 Men's Pommel Horse Finals (Competition III)
| Rank | Name | Team | Score |
1. | Marius Urzica | ROM | 9.800 |
| 2. | Qin Xiao | CHN | 9.775 |
| 3. | Alexander Beresch | UKR | 9.662 |
| 4. | Nikolai Kryukov | RUS | 9.650 |
| 5. | Alberto Busnari | ITA | 9.562 |
| 6. | Francois Ruffier | FRA | 8.987 |
| 7. | Feng Jing | CHN | 8.837 |
| 8. | Ioan Suciu | ROM | 8.775 |
11/03 Men's Rings Finals (Competition III)
| Rank | Name | Team | Score |
1. | Jordan Jovtchev | BUL | 9.775 |
| 2. | Szilveszter Csollany | HUN | 9.712 |
| 3. | Andrea Coppolino | ITA | 9.650 |
| 4. | Dimosthenis Tambakos | GRE | 9.600 |
| 5. | Ivan Ivankov | BLR | 9.575 |
| 6. | Walid Elderiny | EGY | 9.562 |
| 7. | You Won-Kil | KOR | 9.500 |
| 8. | Herodotos Giorgallas | CYP | 9.100 |
11/01 Men's All-Around Finals (Competition II)
| Rank | Name | Team | Score |
1. | Feng Jing | CHN | 56.211 |
| 2. | Ivan Ivankov | BLR | 56.124 |
| 3. | Jordan Jovtchev | BUL | 56.085 |
| 4. | Dan Potra | ROM | 55.899 |
| 5. | Erick Lopez | CUB | 55.722 |
| 6. | Yernar Yerimbetov | KZK | 55.586 |
| 7. | Paul Hamm | USA | 55.335 |
| 8. | Sean Townsend | USA | 55.273 |
| 9. | Marian Dragulescu | ROM | 55.224 |
| 10. | Roman Zozulia | UKR | 54.949 |
| 11. | Ioan Suciu | ROM | 54.624 |
| 22. | Grant Golding | CAN | 52.736 |
Breakdown of Grant Golding's AA scores:
| Apparatus | SV | J1 | J2 | J3 | J4 | J5 | J6 | Note | Rank |
Floor | 9.30 | 8.80 | 8.45 | 8.55 | 8.70 | 8.85 | 8.70 | 8.687 | 23 |
Pommel Horse | 9.80 | 9.05 | 8.80 | 8.70 | 8.95 | 9.00 | 9.05 | 8.950 | 14 |
Rings | 9.60 | 8.90 | 8.90 | 9.00 | 9.15 | 9.15 | 8.80 | 8.987 | 19 |
Vault | 9.70 | 9.20 | 9.10 | 9.20 | 9.15 | 9.10 | 9.20 | 9.162 | 22 |
PB | 9.50 | 9.10 | 9.10 | 8.90 | 9.10 | 8.90 | 9.00 | 9.025 | 13 |
HB | 9.00 | 8.00 | 7.90 | 7.80 | 7.80 | 8.00 | 8.00 | 7.925 | 29 |
10/31 Men's Team Finals (Competition IV)
| Rank | Country | FX | PH | R | V | PB | HB | Team Total |
| 1. | Belarus | 27.562 | 28.075 | 28.625 | 28.061 | 28.762 | 28.537 | 169.622 |
| 2. | United States | 25.760 | 26.924 | 28.062 | 28.175 | 27.849 | 28.861 | 166.845 |
| 3. | Ukraine | 26.762 | 27.712 | 27.049 | 27.674 | 27.412 | 28.874 | 165.483 |
| 4. | France | 26.974 | 28.211 | 27.112 | 27.637 | 27.775 | 27.574 | 165.283 |
| 5. | China | 27.187 | 27.624 | 26.750 | 28.212 | 28.125 | 27.362 | 165.260 |
| 6. | Romania | 26.911 | 28.311 | 25.284 | 28.650 | 25.162 | 26.262 | 162.920 |
| 7. | Russia | 26.999 | 25.312 | 27.237 | 28.275 | 26.812 | 26.286 | 160.920 |
| 8. | Korea | 25.600 | 27.862 | 18.687 | 28.149 | 26.662 | 26.962 | 153.922 |
10/30 Canadian Men's Individual Event Scores (Competition I)
| Rank | Name | FX | PH | R | V | PB | HB | Total |
| 27. | Grant Golding | 8.912 | 8.887 | 8.900 | 9.287 | 9.137 | 8.325 | 53.448 |
| 41. | David Kikuchi | 8.925 | 8.150 | 9.425 | 9.025 | 8.825 | 8.462 | 52.812 |
| 46. | Alexander Jeltkov | 9.412 | 8.737 | 8.200 | 9.187 | 8.112 | 8.925 | 52.573 |
| 52. | Richard Ikeda | 8.475 | 8.912 | 8.775 | 8.775 | 9.062 | 8.075 | 52.074 |
| 202. | Scott Lang | 9.225 | | 7.150 | 9.287 | | 7.875 | 33.537 |
| 248. | Ken Ikeda | | 8.787 | | | 8.750 | | 17.537 |
10/28 Men's Team Preliminaries (Competition I)
FINAL STANDINGS
| Rank | Team | Score |
1. | Belarus | 222.132 |
| 2. | United States | 221.420 |
| 3. | Korea | 219.519 |
| 4. | Romania | 219.768 |
| 5. | Ukraine | 218.757 |
| 6. | France | 218.593 |
| 7. | China | 218.296 |
| 8. | Russia | 217.387 |
| 9. | Italy | 216.043 |
| 10. | Latvia | 215.030 |
| 11. | Switzerland | 213.982 |
| 12. | Canada | 213.244 |
| 13. | Germany | 211.269 |
| 14. | Spain | 210.635 |
| 15. | Australia | 210.207 |
| 16. | Hungary | 208.283 |
| 17. | Great Britain | 208.085 |
| 18. | Bulgaria | 206.571 |
| 19. | Finland | 205.482 |
| 20. | Slovakia | 202.883 |
| 21. | Portugal | 202.858 |
| 22. | Greece | 202.371 |
| 23. | Brazil | 201.373 |
| 24. | Czech Republic | 201.096 |
| 25. | Slovenia | 199.945 |
| 26. | Argentina | 199.922 |
| 27. | Mexico | 199.334 |
| 28. | Chinese Taipei | 199.260 |
| 29. | Netherlands | 198.820 |
| 30. | Belgium | 196.645 |
| 31. | Kazakhstan | 196.297 |
| 32. | Austria | 195.361 |
| 33. | Armenia | 195.099 |
| 34. | South Africa | 194.510 |
| 35. | Egypt | 193.384 |
| 36. | Denmark | 193.534 |
| 37. | India | 185.511 |
| 38. | Sri Lanka | 150.549 |
| 39. | Turkey | 150.248 |
| 40. | Malaysia | 148.412 |
Men's AA Preliminaries
| Rank |
Name |
Team |
Score |
| 1. |
Ivan Ivankov |
BLR |
56.480 |
| 2. |
Erick Lopez |
CUB |
55.874 |
| 3. |
Sean Townsend |
USA |
55.574 |
| 4. |
Paul Hamm |
USA |
55.561 |
| 5. |
Yang Tae-Young |
KOR |
55.561 |
| 6. |
Jordan Jovtchev |
BLR |
55.299 |
| 7. |
Kim Dong-Hwa |
KOR |
55.285 |
| 8. |
Alexei Bondarenko |
RUS |
55.074 |
| 9. |
Jing Feng |
CHN |
55.061 |
| 10. |
Steve McCain |
USA |
54.949 |
| 11. |
Marian Dragalescu |
ROM |
54.537 |
| 12. |
Pavel Gofman |
ISR |
54.235 |
| 13. |
Yevgeny Sapronenko |
LAT |
53.999 |
| 14. |
Dan Potra |
ROM |
53.999 |
| 15. |
Abel Drigg |
CUB |
53.950 |
| 16. |
Yernar Yerimbetov |
KAZ |
53.936 |
| 17. |
Victor Cano |
ESP |
53.911 |
| 18. |
Florent Maree |
FRA |
53.862 |
| 19. |
Johan Mounard |
FRA |
53.861 |
| 20. |
Charles Leon Tamayo |
CUB |
53.836 |
| 21. |
Raj Bhavsar |
USA |
54.836 |
| 22. |
Alexander Kruzhilov |
BLR |
53.835 |
| 23. |
Andrei Mikhailichenko |
UKR |
53.731 |
| 24. |
Roman Zozulia |
UKR |
53.611 |
| 25. |
Igor Cassina |
ITA |
53.548 |
| 26. |
Liu Jinyu |
CHN |
53.449 |
| 27. |
Grant Golding |
CAN |
53.448 |
| 28. |
Ioan Suciu |
ROM |
53.274 |
| 29. |
Roman Schweitzer |
SUI |
53.173 |
| 30. |
Dominique Dappen |
SUI |
53.161 |
| 30. |
Sven Kwiatkowski |
GER |
53.161 |
| 32. |
Matteo Morandi |
ITA |
53.148 |
| 33. |
Erik Revenlish |
LAT |
53.023 |
| 34. |
Stephan Zapf |
GER |
53.010 |
| 35. |
Christopher Schaerer |
SUI |
52.899 |
| 36. |
Enrico Pozzo |
ITA |
52.886 |
| 37. |
Yann Cucherat |
FRA |
52.866 |
| 38. |
Damien Istria |
AUS |
52.837 |
| 39. |
Rares Orzata |
ROM |
52.861 |
| 40. |
Yuri Tikhonovsky |
RUS |
55.285 |
| 41. |
David Kikuchi |
CAN |
52.812 |
| 42. |
Vlasios Maras |
GRE |
52.773 |
| 43. |
Yevgeny Krylov |
RUS |
52.749 |
| 44. |
Thomas Andergassen |
GER |
52.748 |
| 45. |
Philippe Rizzo |
AUS |
52.573 |
| 46. |
Alexander Jeltkov |
CAN |
52.573 |
| 47. |
Li Rongjie |
CHN |
52.511 |
| 48. |
Jorge Giraldo |
COL |
52.499 |
| 49. |
Ivan Gorbunovs |
LAT |
52.423 |
| 50. |
Jani Tanskanen |
FIN |
52.361 |
| 52. |
Richard Ikeda |
CAN |
52.074 |