
News
Events
Athletes
Multimedia
Interact
Links
Site Info
|
 |
RESULTS
Results will be posted as soon as they are made available. Check the schedule for competition times.
10/31 Women's Team Finals (Competition IV)
1. ROMANIA
| Rank | Name | V | UB | BB | FX | Total |
| 1. | RADUCAN, Andreea | 9.425 | 8.525 | 9.675 | 9.562 | 37.187 |
| | BOBOC, Loredana | | | | | |
| 20. | ULMEANU, Andreea | 9.237 | | | 9.075 | 18.312 |
| 21. | STROESCU, Silvia | | 8.762 | 9.400 | | 18.162 |
| 13. | COJOCAR, Sabina | 9.399 | 8.587 | | 9.175 | 27.161 |
| 28. | IONESCU, Carmen | | | 9.387 | | 9.387 |
| Total | 28.061 | 25.874 | 28.462 | 27.812 | 110.209 |
2. RUSSIA
| Rank | Name | V | UB | BB | FX | Total |
| 2. | KHORKINA, Svetlana | 8.656 | 9.700 | 8.862 | 9.250 | 36.468 |
| 12. | YEZHOVA, Ludmila | | 9.225 | 9.450 | 8.987 | 27.662 |
| | ZAMOLODCHIKOVA, Yelena | | | | | |
| 30. | ZASSYPKINA, Maria | 9.312 | | | | 9.312 |
| 5. | ZIGANSHINA, Natalia | 9.056 | 8.400 | 9.175 | 8.950 | 35.581 |
| Total | 27.024 | 27.325 | 27.487 | 27.187 | 109.023 |
3. UNITED STATES
| Rank | Name | V | UB | BB | FX | Total |
| 28. | BHARDWAJ, Mohini | 9.387 | | | | 9.387 |
| 24. | TIDD, Rachel | 9.168 | | 8.150 | | 17.318 |
| 11. | SCHWIKERT, Tasha | | 9.087 | 9.237 | 9.350 | 27.674 |
| 15. | MILES, Ashley | 9.174 | 8.625 | | 8.987 | 26.786 |
| 19. | YIM, Tabitha | | | 8.937 | 9.412 | 18.349 |
| 33. | HEENAN, Katie | | 9.000 | | | 9.000 |
| Total | 27.729 | 26.712 | 26.324 | 27.749 | 108.514 |
4. SPAIN
| Rank | Name | V | UB | BB | FX | Total |
| 22. | CUSIDO, Marta | 9.043 | | | 8.925; | 17.968 |
| 3. | MORO, Sara | 9.043 | 8.950 | 9.262 | 9.200 | 36.455 |
| 37. | PLANAS, Alba | | 8.600 | | | 8.600 |
| 26. | MOYA, Esther | 9.031 | | 7.725 | | 16.756 |
| | PARERA, Ana | | | | | |
| 14. | GOMEZ, Elena | | 8.237 | 9.062 | 9.500 | 26.799 |
| Total | 27.117 | 25.787 | 26.049 | 27.625 | 106.578 |
5. NETHERLANDS
| Rank | Name | V | UB | BB | FX | Total |
| 32. | ENDEL, Renske | | 9.100 | | | 9.100 |
| 35. | NUIJTEN, Monique | 8.943 | | | | 8.943 |
| | VIOLA, Kimberly | | | | | |
| 23. | VALENTIJN, Riskt | | | 8.887 | 9.037 | 17.924 |
| 8. | WAMMES, Gabrielle | 9.131 | 7.762 | 8.337 | 9.162 | 34.392 |
| 4. | VAN DE LEUR, Verona | 9.212 | 9.387 | 8.450 | 9.087 | 36.136 |
| Total | 27.286 | 26.249 | 25.674 | 27.286 | 106.495 |
6. UKRAINE
| Rank | Name | V | UB | BB | FX | Total |
| | ROSCHUPKINA, Olga | | | | | |
| 17. | YAROSH, Tatiana | 8.737 | 9.050 | | 8.700 | 26.487 |
| 16. | KVASHA, Alona | 8.981 | | 8.625 | 9.012 | 26.618 |
| 25. | YAROTSKA, Irina | | 8.962 | 8.250 | | 17.212 |
| 9. | SIROBABA, Natalia | 9.099 | 8.250 | 9.100 | 7.550 | 33.999 |
| Total | 26.817 | 26.262 | 25.975 | 25.262 | 104.316 |
7. AUSTRALIA
| Rank | Name | V | UB | BB | FX | Total |
| 27. | DUNN, Jacqui | | 6.475 | 8.637 | | 15.112 |
| 6. | SLATER, Allana | 9.037 | 9.000 | 7.525 | 9.437 | 34.999 |
| 18. | CROAK, Alexandra | 8.894 | | 8.362 | 9.037 | 26.273 |
| 36. | ZARNAY, Jessica | | 8.725 | | | 8.725 |
| 39. | TANNER, Kylie | | | | 8.575 | 8.575 |
| 31. | JOHNSTON, Allison | 9.193 | | | | 9.193 |
| Total | 27.104 | 24.200 | 24.524 | 27.049 | 102.877 |
8. GERMANY
| Rank | Name | V | UB | BB | FX | Total |
| 34. | WELLER, Gabi | 8.950 | | | | 8.950 |
| 40. | HOFMAN, Gritt | | | 8.500 | 8.500 | 8.500 |
| 10. | SCHWEIGERT, Birgit | 8.875 | 8.037 | 8.387 | 8.387 | 33.886; |
| 37. | ABEL, Katja | | | | | 8.600 |
| 41. | SCHUETZ, Conny | | 8.325 | | | 8.325 |
| 7. | BRUEGGEMANN, Lisa | 9.000 | 8.712 | 8.625 | 8.625 | 34.587 |
| Total | 26.825 | 25.074 | 25.437 | 25.512 | 102.848 |
|