Novice Women - A.A. Results Summary
sv Score rk sv Score rk sv Score rk sv Score rk sv Score rk 912 Olivia Davis (91)
G MIS D-1 9.7 9.350 1 10.0 8.200 11T 10.2 9.050 7T 10.2 9.150 2 40.1 35.750 3 D-2 9.7 9.200 1T 9.7 8.850 3T 10.2 9.875 1 10.2 9.700 1 39.8 37.625 1 Total 19.4 18.550 1 19.7 17.050 6 20.4 18.925 1 20.4 18.850 1 79.9 73.375 1 903 Kristina Vaculik (92)
GEM D-1 9.3 9.175 3 9.5 8.475 7 10.0 8.950 11 9.9 8.975 4T 38.7 35.575 4 D-2 9.3 8.975 6 10.0 9.275 1 10.0 8.975 6 10.1 9.325 2 39.4 36.550 2 Total 18.6 18.150 3 19.5 17.750 3 20.0 17.925 6 20.0 18.300 3T 78.1 72.125 2 913 Stephanie Pacitto (91)
G MIS D-1 9.6 9.225 2 9.2 7.900 14 10.0 9.450 1 10.2 9.500 1 39.0 36.075 2 D-2 9.6 9.200 1T 9.3 8.425 9 10.0 8.200 19 10.1 9.225 3 39.0 35.050 4T Total 19.2 18.425 2 18.5 16.325 11 20.0 17.650 11 20.3 18.725 2 78.0 71.125 3 922 Brittany Rogers (93)
OMEG D-1 9.6 8.575 11 10.2 9.475 1 9.9 9.400 2 9.7 8.800 6 39.4 36.250 1 D-2 9.6 9.025 4 9.5 8.850 3T 9.6 7.950 22 9.7 8.400 15T 38.4 34.225 13 Total 19.2 17.600 6T 19.7 18.325 1 19.5 17.350 13 19.4 17.200 9 77.8 70.475 4 907 Kimberly Gregory (91)
G RIC D-1 9.3 8.725 7T 9.6 8.700 5 9.8 9.350 4 9.4 8.450 11 38.1 35.225 5 D-2 9.3 8.800 10 9.4 8.550 6 9.8 9.150 4 9.4 8.550 11 37.9 35.050 4T Total 18.6 17.525 10 19.0 17.250 4 19.6 18.500 3 18.8 17.000 11T 76.0 70.275 5 921 Nicole Pineau (92)
OMEG D-1 9.3 7.850 22T 8.8 7.675 17 9.4 9.175 6 10.0 9.100 3 37.5 33.800 8 D-2 9.3 8.550 16 9.0 8.300 10T 9.6 9.025 5 9.9 9.200 4 37.8 35.075 3 Total 18.6 16.400 21 17.8 15.975 16 19.0 18.200 4 19.9 18.300 3T 75.3 68.875 6 914 Maude Arsenault (91)
GNIX D-1 9.0 8.300 15T 9.8 9.250 2 9.9 9.050 7T 9.6 8.500 9T 38.3 35.100 6 D-2 9.0 8.375 20 9.6 7.950 17 9.9 8.700 13T 9.6 8.675 9 38.1 33.700 15T Total 18.0 16.675 15 19.4 17.200 5 19.8 17.750 9 19.2 17.175 10 76.4 68.800 7 925 Chelsea Lefort (91)
TAIS D-1 9.3 8.775 6 9.3 7.500 20 9.9 8.650 14 9.8 8.500 9T 38.3 33.425 10 D-2 9.3 9.075 3 9.4 7.800 18T 10.1 8.850 10 9.8 9.000 6T 38.6 34.725 7 Total 18.6 17.850 4T 18.7 15.300 19T 20.0 17.500 12 19.6 17.500 7 76.9 68.150 8 900 Samantha Nowak (91)
BRAN D-1 9.3 8.825 5 9.8 9.050 3 9.9 8.100 17T 9.5 7.850 18 38.5 33.825 7 D-2 9.3 8.750 11 9.5 7.250 23 10.0 9.700 2 9.5 8.450 14 38.3 34.150 14 Total 18.6 17.575 8T 19.3 16.300 12 19.9 17.800 8 19.0 16.300 16T 76.8 67.975 9 910 Kimberley Genereux (91)
G ADV D-1 9.0 8.125 19T 9.5 8.200 11T 9.6 8.925 12 9.6 8.200 13 37.7 33.450 9 D-2 9.0 8.500 18 9.4 8.525 7 9.6 8.950 7 9.6 8.500 12T 37.6 34.475 8 Total 18.0 16.625 16 18.9 16.725 7 19.2 17.875 7 19.2 16.700 13 75.3 67.925 10 923 Madison Edwards (92)
SCAR D-1 9.3 8.400 14 9.6 8.300 9 9.6 8.250 16 9.5 8.000 17 38.0 32.950 14 D-2 9.6 9.000 5 9.6 8.300 10T 9.7 8.450 18 9.7 9.000 6T 38.6 34.750 6 Total 18.9 17.400 11 19.2 16.600 8 19.3 16.700 18 19.2 17.000 11T 76.6 67.700 11 915 Katerine Biscotti (91)
GNIX D-1 9.3 8.900 4 9.2 7.925 13 9.9 8.100 17T 9.3 8.100 15 37.7 33.025 13 D-2 9.3 8.950 7 9.4 8.300 10T 9.9 8.900 8T 9.3 8.200 20T 37.9 34.350 10T Total 18.6 17.850 4T 18.6 16.225 13 19.8 17.000 15 18.6 16.300 16T 75.6 67.375 12 902 Shanaz Kalantar (92)
GEM D-1 9.0 8.500 13 9.2 7.050 22 9.6 8.300 15 10.0 8.975 4T 37.8 32.825 15 D-2 9.0 8.525 17 9.5 8.300 10T 9.6 8.500 17 9.8 8.925 8 37.9 34.250 12 Total 18.0 17.025 14 18.7 15.350 18 19.2 16.800 17 19.8 17.900 5 75.7 67.075 13 926 Emily Ryan (92) TAIS D-1 9.3 8.675 10 9.2 8.425 8 9.2 7.600 21T 9.5 7.450 22 37.2 32.150 19 D-2 9.3 8.675 13T 9.1 7.975 16 9.1 8.700 13T 9.5 8.350 18 37.0 33.700 15T Total 18.6 17.350 12 18.3 16.400 10 18.3 16.300 19 19.0 15.800 20 74.2 65.850 14 904 Stephanie Desjardins-Labelle
G ELI D-1 9.3 8.725 7T 9.6 8.550 6 9.7 7.600 21T 9.9 8.250 12 38.5 33.125 12 D-2 9.3 8.850 9 9.4 6.550 26 9.9 8.650 16 10.0 8.400 15T 38.6 32.450 21 Total 18.6 17.575 8T 19.0 15.100 21 19.6 16.250 20 19.9 16.650 14T 77.1 65.575 15 901 Julie Spindler (91)
FLIC D-1 9.0 7.850 22T 9.3 7.650 18 9.9 9.050 7T 9.1 7.350 23T 37.3 31.900 20 D-2 9.0 8.175 24 9.6 8.775 5 9.8 8.900 8T 9.4 7.800 24 37.8 33.650 17 Total 18.0 16.025 23 18.9 16.425 9 19.7 17.950 5 18.5 15.150 23 75.1 65.550 16 918 Ketsia Larocque (91)
LAVAL D-1 9.0 8.275 17 9.5 7.725 16 9.7 9.000 10 9.6 7.700 21 37.8 32.700 16 D-2 9.0 8.200 22T 9.6 8.450 8 9.4 8.700 13T 9.6 7.300 25 37.6 32.650 20 Total 18.0 16.475 19T 19.1 16.175 14 19.1 17.700 10 19.2 15.000 24 75.4 65.350 17 908 Kim Levesque (92)
G RIC D-1 9.0 8.300 15T 7.8 5.950 25 9.9 9.275 5 9.6 8.675 7 36.3 32.200 17T D-2 9.0 8.200 22T 7.7 6.800 25 9.9 9.350 3 9.6 8.600 10 36.2 32.950 19 Total 18.0 16.500 18 15.5 12.750 25 19.8 18.625 2 19.2 17.275 8 72.5 65.150 18 905 Catherine Dion (92)
G ELI D-1 9.3 8.700 9 8.6 7.600 19 9.5 7.050 24 9.3 7.350 23T 36.7 30.700 22 D-2 9.3 8.900 8 9.4 8.300 10T 10.0 8.800 11 9.4 8.400 15T 38.1 34.400 9 Total 18.6 17.600 6T 18.0 15.900 17 19.5 15.850 21 18.7 15.750 21 74.8 65.100 19 911 Alexandra Picton (91)
G ADV D-1 9.0 8.225 18 9.3 7.800 15 10.0 9.375 3 9.5 7.800 19 37.8 33.200 11 D-2 9.0 8.250 21 9.1 7.500 20 9.5 7.750 23T 9.5 8.200 20T 37.1 31.700 23 Total 18.0 16.475 19T 18.4 15.300 19T 19.5 17.125 14 19.0 16.000 19 74.9 64.900 20 909 Marie-Joelle Paulhus (92)
G RIC D-1 9.3 8.550 12 8.5 6.900 23 9.5 8.000 20 9.4 8.150 14 36.7 31.600 21 D-2 9.3 8.650 15 8.3 7.400 21T 8.9 7.625 25 9.4 8.500 12T 35.9 32.175 22 Total 18.6 17.200 13 16.8 14.300 22 18.4 15.625 22 18.8 16.650 14T 72.6 63.775 21 928 Kelsey Williams (91)
WSTC D-1 9.0 8.125 19T 9.1 7.300 21 9.4 8.725 13 9.4 8.050 16 36.9 32.200 17T D-2 9.3 8.450 19 8.3 6.850 24 9.7 8.150 20 9.4 8.000 22 36.7 31.450 24 Total 18.3 16.575 17 17.4 14.150 24 19.1 16.875 16 18.8 16.050 18 73.6 63.650 22 927 Megan Mereniuk (92)
WSTC D-1 9.0 8.025 21 8.5 6.775 24 9.5 8.050 19 9.3 7.750 20 36.3 30.600 23 D-2 9.0 8.100 25 9.2 7.400 21T 8.9 7.200 26 9.4 7.850 23 36.5 30.550 25 Total 18.0 16.125 22 17.7 14.175 23 18.4 15.250 23 18.7 15.600 22 72.8 61.150 23 920 Charlotte Mackie (93)
OMEG D-1 0.000 25T 9.1 8.225 10 0.000 25T 9.6 8.600 8 18.7 16.825 25 D-2 9.3 8.725 12 9.0 7.800 18T 9.9 8.750 12 9.9 9.075 5 38.1 34.350 10T Total 9.3 8.725 24 18.1 16.025 15 9.9 8.750 25 19.5 17.675 6 56.8 51.175 24 906 Laurie-Eve Gagné (92)
G RIC D-1 0.000 25T 0.000 26T 0.000 25T 0.000 26T ~ D-2 9.3 8.675 13T 9.3 8.100 15 9.1 8.100 21 9.3 8.300 19 37.0 33.175 18 Total 9.3 8.675 25 9.3 8.100 26 9.1 8.100 26 9.3 8.300 25 37.0 33.175 25 916 Christine Lafleche (91)
GNIX D-1 9.0 7.800 24 0.000 26T 9.1 7.400 23 8.6 7.000 25 26.7 22.200 24 D-2 0.000 26T 0.000 27T 9.1 7.750 23T 0.000 26T 9.1 7.750 27 Total 9.0 7.800 26 ~ 18.2 15.150 24 8.6 7.000 26 35.8 29.950 26 924 Kali Brocklehurst (92)
TAIS D-1 0.000 25T 9.6 9.025 4 0.000 25T 0.000 26T 9.6 9.025 26 D-2 0.000 26T 9.4 8.950 2 0.000 27T 0.000 26T 9.4 8.950 26 Total ~ 19.0 17.975 2 ~ ~ 19.0 17.975 27
![]()
V
![]()
UB
![]()
BB
![]()
FX
![]()
AA
917 Jordan Williams (92)
IND D-1 9.3 9.125 8.5 7.500 9.8 8.200 9.5 8.575 37.1 33.400 (Scores only) D-2 9.3 8.950 7.8 6.800 10.0 9.325 9.5 8.600 36.6 33.675 (Not in meet) Total 18.6 18.075 16.3 14.300 19.8 17.525 19.0 17.175 73.7 67.075
These results & web files were
generated with
GymScore 2000 © 1998-2000 by
Stu Cram; Regina, Sask.
Canada