Men's Competition
| Rank | Name | Score |
| 1. | Jean Choquette | 109.65 |
| 1. | Dan Gaudet | 109.65 |
| 3. | Brad Peters | 108.80 |
| 4. | Warren Long | 108.05 |
| 5. | Allan Reddon | 107.75 |
| 6. | Frank Nutzenburger | 107.70 |
| 7. | Yves Dion | 106.55 |
| 8. | Nigel Rothwell | 106.50 |
| 9. | Dave Arnold | 105.05 |
| 10. | Marshall Garfield | 102.55 |
Men's World Championship Team: Jean Choquette, Dan Gaudet, Brad Peters, Warren Long, Allan Reddon, Frank Nutzenberger.
Alternates: Nigel Rothwell, Yves Dion.