
News
Events
Athletes
Multimedia
Interact
Links
Site Info
|
 |
2000 Elite Canada
December 6-11, 2000
Winnipeg, Manitoba
Senior Womens AA
| 1 | Peckett, Ashley | 1 | 9.150 | 8.700 | 9.525 | 8.500 | 35.875 | 1 |
| | | 2 | 9.137 | 9.225 | 9.225 | 8.150 | 36.737 | 2 |
| | | TOTAL | 18.287 | 17.925 | 18.750 | 16.650 | 77.612 | 1 |
| 2 | Meloche, Vanessa | 1 | 8.875 | 8.500 | 8.975 | 8.925 | 35.275 | 3 |
| | | 2 | 8.850 | 8.900 | 9.050 | 9.100 | 35.900 | 1 |
| | | TOTAL | 17.725 | 17.400 | 18.025 | 18.025 | 71.175 | 2 |
| 3 | Dockendorf, Carly | 1 | 8.950 | 8.725 | 8.725 | 9.050 | 35.450 | 2 |
| | | 2 | 9.025 | 8.625 | 8.825 | 9.100 | 35.575 | 3 |
| | | TOTAL | 17.975 | 17.350 | 17.550 | 18.150 | 71.025 | 3 |
| 4 | Gibson, Teri | 1 | 8.400 | 8.100 | 9.475 | 9.225 | 35.200 | 4 |
| | | 2 | 8.462 | 8.250 | 8.600 | 9.325 | 34.637 | 7 |
| | | TOTAL | 16.862 | 16.350 | 18.075 | 18.550 | 69.837 | 4 |
| 5 | Plante, Amelie | 1 | 8.962 | 8.450 | 8.850 | 8.450 | 34.712 | 5 |
| | | 2 | 8.850 | 7.250 | 9.825 | 9.150 | 35.075 | 5 |
| | | TOTAL | 17.812 | 15.700 | 18.675 | 17.600 | 69.787 | 5 |
| 6 | King, Breanne | 1 | 8.162 | 8.400 | 8.100 | 8.850 | 33.512 | 9T |
| | | 2 | 8.712 | 8.350 | 9.225 | 9.200 | 35.487 | 4 |
| | | TOTAL | 16.874 | 16.750 | 17.225 | 18.050 | 68.999 | 6 |
| 7 | Tousek, Chantelle | 1 | 8.562 | 8.300 | 7.550 | 8.925 | 33.337 | 11 |
| | | 2 | 9.012 | 8.050 | 8.875 | 9.050 | 34.987 | 6 |
| | | TOTAL | 17.574 | 16.350 | 16.425 | 17.975 | 68.324 | 7 |
| 8 | Hicks, Danielle | 1 | 8.662 | 8.150 | 8.200 | 8.500 | 33.512 | 9T |
| | | 2 | 8.400 | 8.900 | 8.300 | 8.900 | 34.500 | 8 |
| | | TOTAL | 17.062 | 17.050 | 16.500 | 17.400 | 68.012 | 8 |
| 9 | Chicolne, Siloe | 1 | 8.512 | 7.850 | 8.325 | 8.600 | 34.287 | 7 |
| | | 2 | 8.500 | 8.150 | 7.650 | 9.050 | 33.350 | 19 |
| | | TOTAL | 17.012 | 16.000 | 16.975 | 17.650 | 67.637 | 9 |
| 10 | Simbhudas, Jennifer | 1 | 8.412 | 8.250 | 8.800 | 8.950 | 34.412 | 6 |
| | | 2 | 8.175 | 7.750 | 8.000 | 9.200 | 33.125 | 14 |
| | | TOTAL | 16.587 | 16.000 | 16.800 | 18.150 | 67.537 | 10 |
| 11 | Claveau, Marie-Helene | 1 | 8.350 | 7.150 | 8.675 | 8.850 | 33.025 | 14 |
| | | 2 | 8.687 | 8.200 | 8.625 | 8.900 | 34.412 | 9 |
| | | TOTAL | 17.037 | 16.350 | 17.300 | 17.750 | 67.437 | 11 |
| 12 | Charlebois, Jennifer | 1 | 8.300 | 8.200 | 8.150 | 8.400 | 33.050 | 13 |
| | | 2 | 8.250 | 8.575 | 8.800 | 8.900 | 34.325 | 10 |
| | | TOTAL | 16.550 | 16.775 | 16.750 | 17.300 | 67.375 | 12 |
| 13 | Quellette, Joelle | 1 | 8.937 | 8.200 | 8.400 | 7.150 | 32.687 | 16 |
| | | 2 | 8.600 | 8.250 | 8.200 | 8.725 | 33.775 | 12 |
| | | TOTAL | 17.537 | 16.450 | 16.600 | 15.875 | 66.462 | 19 |
| 14 | Dyck, Lisa | 1 | 8.437 | 7.950 | 8.050 | 7.950 | 32.387 | 18 |
| | | 2 | 8.625 | 7.600 | 8.800 | 8.925 | 33.950 | 11 |
| | | TOTAL | 17.062 | 15.550 | 16.850 | 16.875 | 66.337 | 14 |
| 15 | DeLeeuw, Ashlee | 1 | 8.237 | 8.050 | 8.600 | 8.250 | 33.137 | 12 |
| | | 2 | 8.425 | 8.050 | 8.775 | 7.700 | 32.950 | 15 |
| | | TOTAL | 16.662 | 16.100 | 17.375 | 15.950 | 66.067 | 15 |
| 16 | Rai, Tracey | 1 | 8.500 | 7.500 | 8.150 | 8.800 | 32.850 | 15 |
| | | 2 | 8.737 | 7.500 | 7.300 | 9.000 | 32.537 | 16 |
| | | TOTAL | 17.237 | 15.000 | 15.450 | 17.800 | 65.487 | 16 |
| 17 | Girard, Fanny | 1 | 8.787 | 8.100 | 8.200 | 8.525 | 33.612 | 8 |
| | | 2 | 8.300 | 8.400 | 6.400 | 8.200 | 31.300 | 19 |
| | | TOTAL | 17.087 | 16.500 | 14.600 | 16.725 | 64.912 | 17 |
| 18 | Chambers, Carla | 1 | 8.750 | 6.700 | 8.850 | 8.000 | 32.300 | 19 |
| | | 2 | 8.325 | 7.700 | 7.450 | 8.450 | 31.925 | 17 |
| | | TOTAL | 17.075 | 14.400 | 16.300 | 16.450 | 64.225 | 18 |
| 19 | Glover, Kayla | 1 | 8.450 | 7.300 | 8.350 | 8.500 | 32.600 | 17 |
| | | 2 | 8.350 | 7.250 | 8.400 | 7.250 | 31.250 | 20 |
| | | TOTAL | 16.800 | 14.550 | 16.750 | 15.750 | 63.850 | 19 |
| 20 | Aldrich, Kristin | 1 | 8.412 | 7.450 | 8.200 | 8.100 | 32.162 | 20 |
| | | 2 | 8.125 | 7.050 | 7.650 | 8.625 | 31.450 | 18 |
| | | TOTAL | 16.537 | 14.500 | 15.850 | 16.725 | 63.612 | 20 |
| 21 | Grant, Erin | 1 | 8.325 | 6.800 | 7.550 | 7.950 | 30.625 | 22 |
| | | 2 | 8.362 | 7.550 | 7.250 | 7.550 | 30.712 | 21 |
| | | TOTAL | 16.687 | 14.350 | 14.800 | 15.500 | 61.337 | 21 |
| 22 | Balfour, Nathalie | 1 | 7.775 | 7.400 | 8.350 | 7.850 | 31.375 | 21 |
| | | 2 | 8.000 | 6.100 | 7.550 | 8.300 | 29.950 | 22 |
| | | TOTAL | 15.775 | 13.500 | 15.900 | 16.150 | 61.325 | 22 |
| 23 | Waldon-Storey, Carissa | 1 | 8.337 | 6.350 | 6.350 | 8.100 | 29.137 | 24 |
| | | 2 | 8.350 | 6.650 | 6.900 | 7.950 | 29.850 | 23 |
| | | TOTAL | 16.687 | 13.000 | 13.250 | 16.050 | 58.987 | 23 |
| 24 | Pomeroy, Cara | 1 | 8.100 | 7.850 | 7.450 | 7.100 | 30.500 | 23 |
| | | 2 | 0.000 | 8.500 | 7.550 | 0.000 | 16.050 | 25 |
| | | TOTAL | 8.100 | 16.350 | 15.000 | 7.100 | 48.560 | 24 |
| 25 | Richardson, Kate | 1 | 8.775 | 0.000 | 9.625 | 0.000 | 18.400 | 25 |
| | | 2 | 9.050 | 0.000 | 9.950 | 0.000 | 19.000 | 24 |
| | | TOTAL | 17.825 | 0.000 | 19.575 | 0.000 | 37.400 | 25 |
| 26 | Schiller, Darcee | 1 | 0.000 | 0.000 | 6.450 | 7.800 | 14.250 | 26 |
| | | 2 | 0.000 | 0.000 | 0.000 | 0.000 | | |
| | | TOTAL | 0.000 | 0.000 | | 7.800 | 14.250 | 26 |
Note: Many gymansts missed this meet due to injury
|
 |