
News
Events
Athletes
Multimedia
Interact
Links
Site Info
|
 |
2001 Women's Elite Canada
November 30 - December 3; Toronto, Ontario
Junior Women's AA
| Rank | Name | Club | V | UB | BB | FX | Total |
| 1. | Madison Ward | Cambridge | 8.80 | 7.55 | 8.45 | 9.15 | 33.95 |
| 2. | Lisa Pattison | Marian | 8.45 | 8.57 | 7.60 | 9.15 | 33.77 |
| 3. | Elyse Hopfner-Hibbs | Seneca | 8.60 | 7.15 | 9.05 | 8.60 | 33.40 |
| 4. | Katherine Fairhurst | Gemini | 8.50 | 7.25 | 8.15 | 9.25 | 33.15 |
| 5. | Rebecca Simbhudas | Winstonettes | 7.70 | 7.85 | 8.40 | 8.45 | 32.40 |
| 6. | Stephanie DeLima | Gymnix | 8.20 | 8.40 | 7.85 | 7.35 | 31.80 |
| 7. | Lori Hamilton | Mississauga | 8.20 | 8.15 | 7.45 | 7.90 | 31.70 |
| 8. | Melissa Tan | Scarborough | 8.20 | 8.00 | 7.60 | 7.55 | 31.35 |
| 9. | Laura-Ann Chong | Omega | 8.20 | 7.05 | 8.45 | 7.60 | 31.30 |
| 10. | Gael Mackie | Omega | 8.15 | 7.25 | 6.40 | 8.75 | 30.55 |
| 11. | Emily Dumitru | Hamilton | 8.10 | 6.45 | 7.60 | 7.55 | 29.70 |
| 12. | Rikka Tindle | Flicka | 8.00 | 6.40 | 7.00 | 7.85 | 29.25 |
| 13. | Katelyn O'Donnell | Mississauga | 7.40 | 7.55 | 7.30 | 6.70 | 28.95 |
| 14. | Melissa Hough | Capital City | 8.30 | 6.05 | 6.90 | 7.60 | 28.85 |
| 14. | Vanessa Medeiros | Flicka | 8.65 | 5.85 | 7.20 | 7.15 | 28.85 |
| 14. | Karine Lemay | Hull | 7.80 | 6.85 | 6.55 | 7.65 | 28.85 |
| 17. | Cindy Pierre | Viagym | 8.15 | 6.65 | 6.10 | 7.65 | 28.55 |
| 18. | Carly McMillan | Burlington | 7.95 | 5.47 | 7.10 | 7.80 | 28.32 |
| 19. | Alyssa Brown | Burlington | 8.40 | 4.65 | 6.70 | 8.20 | 27.95 |
| 20. | Carol-Ann Turcotte | Hull | 7.40 | 5.00 | 6.55 | 6.80 | 25.75 |
| 21. | Jessie Christofferson | Gymnix | 0.00 | 0.00 | 8.25 | 7.70 | 15.95 |
| DQ | Melanie Tham | Mississauga | 8.70 | 8.55 | 8.00 | 8.90 | 34.15 |
Melanie Tham was disqualified for being older than the maximum age for junior competitors.
|
 |